[✳︎ = Corresponding author]


[Quick links:    Journal papers     Conference & Workshop papers     Hacking conferences     Book chapters     Theses ]


[See also my:   DBLP    Google Scholar    MS Academic    Orcid    Padua Research    ResearchGate    ResearcherID    Scopus    Semantic Scholar]


[The ranking:  Journals according to JCR and Conferences according to GII-GRIN-SCIE]


Journal papers

  • [J5] Ankit Gangwal, Aashish Paliwal, Mauro Conti✳︎.
    De-authentication using Ambient Light Sensor.
    In (IEEE) Access, 12: 28225-28234, 2024.
    (JCR IF 2022: 3.9)
    [BibTeX] [DOI]
    										
    											@article{gangwal2024authentication,
    											  title={De-Authentication Using Ambient Light Sensor},
    											  author={Gangwal, Ankit and Paliwal, Aashish and Conti, Mauro},
    											  journal={IEEE Access},
    											  volume={12},
    											  pages={28225--28234},
    											  year={2024},
    											  publisher={IEEE}
    											}
    										
    									

  • [J4] Ankit Gangwal✳︎, Haripriya Ravali Gangavalli, Apoorva Thirupathi.
    A Survey of Layer-Two Blockchain Protocols.
    In (Elsevier) Journal of Network and Computer Applications, 209: 1-17, 2022.
    (JCR IF 2021: 7.574)
    [BibTeX] [DOI]
    										
    											@article{gangwal2022survey,
    											  title={A Survey of Layer-Two Blockchain Protocols},
    											  author={Gangwal, Ankit and Gangavalli, Haripriya Ravali and Thirupathi, Apoorva},
    											  journal={Journal of Network and Computer Applications},
    											  volume={209},
    											  pages={1--17},
    											  year={2022},
    											  publisher={Elsevier}
    											}
    										
    									

  • [J3] Mauro Conti, Ankit Gangwal, Muhammad Hassan, Chhagan Lal, Eleonora Losiouk✳︎.
    The Road Ahead for Networking: A Survey on ICN-IP Coexistence Solutions.
    In (IEEE) Communications Surveys & Tutorials, 22(3): 2104-2129, 2020.
    (JCR IF 2019: 22.973)
    [BibTeX] [DOI]
    										
    										@article{conti2020road,
    										  title={The Road Ahead for Networking: A Survey on ICN-IP Coexistence Solutions},
    										  author={Conti, Mauro and Gangwal, Ankit and Hassan, Muhammad and Lal, Chhagan and Losiouk, Eleonora},
    										  journal={IEEE Communications Surveys \& Tutorials},
    										  volume={22},
    										  number={3},
    										  pages={2104--2129},
    										  year={2020},
    										  publisher={IEEE}
    										}
    										
    									

  • [J2] Ankit Gangwal✳︎, Mauro Conti.
    Cryptomining cannot Change its Spots: Detecting Covert Cryptomining using Magnetic Side-channel.
    In (IEEE) Transactions on Information Forensics & Security, 15(1): 1630-1639, 2019.
    (JCR IF 2018: 6.211)
    [BibTeX] [DOI]
    										
    											@article{gangwal2019cryptomining,
    											  title={Cryptomining cannot Change its Spots: Detecting Covert Cryptomining using Magnetic Side-channel},
    											  author={Gangwal, Ankit and Conti, Mauro},
    											  journal={IEEE Transactions on Information Forensics and Security},
    											  volume={15},
    											  number={1},
    											  pages={1630--1639},
    											  year={2019},
    											  publisher={IEEE}
    											}
    										
    									

  • [J1] Mauro Conti, Ankit Gangwal✳︎, Sushmita Ruj.
    On the Economic Significance of Ransomware Campaigns: A Bitcoin Transactions Perspective.
    In (Elsevier) Computers & Security, 79: 162-189, 2018.
    (JCR IF 2017: 2.650)
    [BibTeX] [DOI] [Project's page]
    [Media coverage: MIT Technology Review, Mozilla Internet Health Report 2019]
    										
    											@article{conti2018economic,
    											  title={On the Economic Significance of Ransomware Campaigns: A Bitcoin Transactions Perspective},
    											  author={Conti, Mauro and Gangwal, Ankit and Ruj, Sushmita},
    											  journal={Computers \& Security},
    											  volume={79},
    											  pages={162--189},
    											  year={2018},
    											  publisher={Elsevier}
    											}
    										
    									

Conference & Workshop papers

  • [C16] Ankit Gangwal, Apoorva Thirupathi, Alessandro Brighente, Mauro Conti.
    A First Look at Shill Looping in NFT Ecosystem.
    In Proceedings of the 15th IEEE International Workshop on Information Forensics and Security
    (IEEE WIFS 2023)
    , pages 1-6, Nuremberg, Germany, December 4-7, 2023.
    [BibTeX] [DOI]
    										
    											@inproceedings{gangwal2023first,
    											  title={A First Look at Shill Looping in NFT Ecosystem},
    											  author={Gangwal, Ankit and Thirupathi, Apoorva and Brighente, Alessandro and Conti, Mauro},
    											  booktitle={Proceedings of the 15th IEEE International Workshop on Information Forensics and Security},
    											  pages={1--6},
    											  year={2023}
    											}
    										
    									

  • [C15] Ankit Gangwal, Aakash Jain, Mauro Conti.
    On the Feasibility of Profiling Electric Vehicles through Charging Data.
    In Proceedings of the Inaugural Symposium on Vehicle Security and Privacy
    (NDSS 2023 workshop: VehicleSec 2023)
    , pages 1-8, San Diego, USA, February 27, 2023.
    (Zoox Best Paper Runner-up Award)
    [BibTeX] [DOI]
    										
    											@inproceedings{gangwal2023feasibility,
    											  title={On the Feasibility of Profiling Electric Vehicles through Charging Data},
    											  author={Gangwal, Ankit and Jain, Aakash and Conti, Mauro},
    											  booktitle={Proceedings of the Inaugural Symposium on Vehicle Security and Privacy (NDSS 2023 workshop: VehicleSec 2023)},
    											  pages={1--8},
    											  year={2023}
    											}
    										
    									

  • [C14] Ankit Gangwal, Shubham Singh, Abhijeet Srivastava.
    AutoSpill: Credential Leakage from Mobile Password Managers.
    In Proceedings of the 13th ACM Conference on Data and Application Security and Privacy
    (ACM CODASPY 2023)
    , pages 39-47, Charlotte, USA, April 24-26, 2023.
    (Best Paper Award)
    [BibTeX] [DOI] [BlackHat Europe Briefings]
    [Media coverage: Android Police, Ars Technica, Dark Reading, Europa Press, Forbes, iSMG, TechCrunch, The Times of India, and more]
    										
    											@inproceedings{gangwal2023autospill,
    											  title={AutoSpill: Credential Leakage from Mobile Password Managers},
    											  author={Gangwal, Ankit and Singh, Shubham and Srivastava, Abhijeet},
    											  booktitle={Proceedings of the 13th ACM Conference on Data and Application Security and Privacy},
    											  pages={39--47},
    											  year={2023}
    											}
    										
    									

  • [C13] Ankit Gangwal✳︎, Rahul Valluri, Mauro Conti.
    Analyzing Price Deviations in DeFi Oracles.
    In Proceedings of the 21st International Conference on Cryptology and Network Security
    (CANS 2022)
    , pages 329-338, Abu Dhabi, UAE, November 13-16, 2022.
    (CORE: B; MA: C)
    [BibTeX] [DOI] [Project's page]
    										
    											@inproceedings{gangwal2022analyzing,
    											  title={Analyzing Price Deviations in DeFi Oracles},
    											  author={Gangwal, Ankit and Valluri, Rahul and Conti, Mauro},
    											  booktitle={Proceedings of the 21st International Conference on Cryptology and Network Security},
    											  pages={329--338},
    											  year={2022}
    											}
    										
    									

  • [C12] Ankit Gangwal, Shubham Singh, Riccardo Spolaor✳︎, Abhijeet Srivastava.
    BLEWhisperer: Exploiting BLE Advertisements for Data Exfiltration.
    In Proceedings of the 27th European Symposium on Research in Computer Security
    (ESORICS 2022)
    , pages 698-717, Copenhagen, Denmark, September 26-30, 2022.
    (GGS: 1/A+; CORE: A; LiveSHINE: A+; MA: A+; Acceptance rate: 18.50%)
    [BibTeX] [DOI]
    										
    											@inproceedings{gangwal2022blewhisperer,
    											  title={BLEWhisperer: Exploiting BLE Advertisements for Data Exfiltration},
    											  author={Gangwal, Ankit and Singh, Shubham and Spolaor, Riccardo and Srivastava, Abhijeet},
    											  booktitle={Proceedings of the 27th European Symposium on Research in Computer Security},
    											  pages={698--717},
    											  year={2022}
    											}
    										
    									

  • [C11] Dario Pasquini, Ankit Gangwal, Giuseppe Ateniese, Massimo Bernaschi, Mauro Conti.
    Improving Password Guessing via Representation Learning.
    In Proceedings of the 42nd IEEE Symposium on Security and Privacy
    (IEEE S&P 2021 Oakland)
    , pages 1382-1399, San Francisco, USA, May 23-27, 2021.
    (GGS: 1/A++; CORE: A++; LiveSHINE: A++; MA: A++; Acceptance rate: 12.08%)
    [BibTeX] [DOI] [Project's page]
    [Media coverage: EdTech Magazine]
    										
    											@inproceedings{pasquini2021improving,
    											  title={Improving Password Guessing via Representation Learning},
    											  author={Pasquini, Dario and Gangwal, Ankit and Ateniese, Giuseppe and Bernaschi, Massimo and Conti, Mauro},
    											  booktitle={Proceedings of the 42nd IEEE Symposium on Security and Privacy},
    											  pages={1382--1399},
    											  year={2021}
    											}
    										
    									

  • [C10] Ankit Gangwal✳︎, Samuele Giuliano Piazzetta, Gianluca Lain, Mauro Conti.
    Detecting Covert Cryptomining using HPC.
    In Proceedings of the 19th International Conference on Cryptology And Network Security
    (CANS 2020)
    , pages 344-364, Vienna, Austria, December 14-16, 2020.
    (CORE: B; MA: C; Acceptance rate: 25.42%)
    [BibTeX] [DOI] [Project's page]
    										
    											@inproceedings{gangwal2020detecting,
    											  title={Detecting Covert Cryptomining Using HPC},
    											  author={Gangwal, Ankit and Piazzetta, Samuele Giuliano and Lain, Gianluca and Conti, Mauro},
    											  booktitle={Proceedings of the 19th International Conference on Cryptology and Network Security},
    											  pages={344--364},
    											  year={2020}
    											}
    										
    									

  • [C9] Éireann Leverett, Eric Jardine, Erin Burns, Ankit Gangwal, Dan Geer.
    Averages don't Characterise the Heavy Tails of Ransoms.
    In Proceedings of the 15th APWG/IEEE Symposium on Electronic Crime Research
    (APWG/IEEE eCrime 2020)
    , pages 1-12, Boston, USA, November 16-19, 2020.
    [BibTeX] [DOI]
    										
    											@inproceedings{leverett2020averages,
    											  title={Averages don't Characterise the Heavy Tails of Ransoms},
    											  author={Leverett, {\'E}ireann and Jardine, Eric and Burns, Erin and Gangwal, Ankit and Geer, Dan},
    											  booktitle={Proceedings of the 15th APWG/IEEE Symposium on Electronic Crime Research},
    											  pages={1--12},
    											  year={2020}
    											}
    										
    									

  • [C8] Mauro Conti, Ankit Gangwal✳︎, Michele Todero.
    Blockchain Trilemma Solver Algorand has Dilemma over Undecidable Messages.
    In Proceedings of the 14th International Conference on Availability, Reliability and Security
    (ARES 2019)
    , pages 1-8, Canterbury, England, August 26-29, 2019.
    (GGS: 3/B; CORE: B; LiveSHINE: A-; Acceptance rate: 20.75%)
    [BibTeX] [DOI]
    										
    											@inproceedings{conti2019blockchain,
    											  title={Blockchain Trilemma Solver Algorand has Dilemma over Undecidable Messages},
    											  author={Conti, Mauro and Gangwal, Ankit and Todero, Michele},
    											  booktitle={Proceedings of the 14th International Conference on Availability, Reliability and Security},
    											  pages={1--8},
    											  year={2019}
    											}
    										
    									

  • [C7] Md. Hajian Berenjestanaki, Mauro Conti, Ankit Gangwal✳︎.
    On the Exploitation of Online SMS Receiving Services to Forge ID Verification.
    In Proceedings of the 14th International Conference on Availability, Reliability and Security
    (ARES 2019)
    , pages 1-5, Canterbury, England, August 26-29, 2019.
    (GGS: 3/B; CORE: B; LiveSHINE: A-; Acceptance rate: 20.75%)
    [BibTeX] [DOI]
    										
    											@inproceedings{berenjestanaki2019exploitation,
    											  title={On the Exploitation of Online SMS Receiving Services to Forge ID Verification},
    											  author={Berenjestanaki, Md Hajian and Conti, Mauro and Gangwal, Ankit},
    											  booktitle={Proceedings of the 14th International Conference on Availability, Reliability and Security},
    											  pages={1--5},
    											  year={2019}
    											}										
    										
    									

  • [C6] Fabio Aiolli, Mauro Conti, Ankit Gangwal✳︎, Mirko Polato.
    Mind Your Wallet's Privacy: Identifying Bitcoin Wallet Apps and User's Actions through Network Traffic Analysis.
    In Proceedings of the 34th ACM Symposium on Applied Computing
    (ACM SAC 2019)
    , pages 1484-1491, Limassol, Cyprus, April 8-12, 2019.
    (GGS: 2/A-; CORE: B; LiveSHINE: A; MA: A-)
    [BibTeX] [DOI]
    										
    											@inproceedings{aiolli2019mind,
    											  title={Mind Your Wallet's Privacy: Identifying Bitcoin Wallet Apps and User's Actions through Network Traffic Analysis},
    											  author={Aiolli, Fabio and Conti, Mauro and Gangwal, Ankit and Polato, Mirko},
    											  booktitle={Proceedings of the 34th ACM Symposium on Applied Computing},
    											  pages={1484--1491},
    											  year={2019}
    											}
    										
    									

  • [C5] Mauro Conti, Ankit Gangwal✳︎, Sarada Prasad Gochhayat, Gabriele Tolomei.
    Spot the Difference: Your Bucket is Leaking - A Novel Methodology to Expose A/B Testing Effortlessly.
    In Proceedings of the 4th IEEE Workshop on Security and Privacy in the Cloud
    (IEEE CNS 2018 workshop: SPC 2018)
    , pages 1-7, Beijing, China, May 30, 2018.
    [BibTeX] [DOI] [Project's page]
    										
    											@inproceedings{conti2018spot,
    											  title={Spot the Difference: Your Bucket is Leaking - A Novel Methodology to Expose A/B Testing Effortlessly},
    											  author={Conti, Mauro and Gangwal, Ankit and Gochhayat, Sarada Prasad and Tolomei, Gabriele},
    											  booktitle={Proceedings of the 4th IEEE Workshop on Security and Privacy in the Cloud (IEEE CNS 2018 workshop: SPC 2018)},
    											  pages={1--7},
    											  year={2018}
    											}
    										
    									

  • [C4] Mauro Conti, Ankit Gangwal.
    Blocking Intrusions at Border using Software Defined-Internet Exchange Point (SD-IXP).
    In Proceedings of the 3rd IEEE Conference on Network Function Virtualization and Software Defined Networks
    (IEEE NFV-SDN 2017)
    , pages 1-6, Berlin, Germany, November 6-8, 2017.
    [BibTeX] [DOI]
    										
    											@inproceedings{conti2017blocking,
    											  title={Blocking Intrusions at Border using Software Defined-Internet Exchange Point (SD-IXP)},
    											  author={Conti, Mauro and Gangwal, Ankit},
    											  booktitle={Proceedings of the 3rd IEEE Conference on Network Function Virtualization and Software Defined Networks},
    											  pages={1--6},
    											  year={2017}
    											}
    										
    									

  • [C3] Mauro Conti, Ankit Gangwal, Manoj Singh Gaur.
    A Comprehensive and Effective Mechanism for DDoS Detection in SDN.
    In Proceedings of the 13th IEEE International Conference on Wireless and Mobile Computing, Networking and Communications
    (IEEE WiMob 2017)
    , pages 1-8, Rome, Italy, October 9-11, 2017.
    (GGS: 3/B; LiveSHINE: B; MA: B; Acceptance rate: 28.00%)
    [BibTeX] [DOI]
    										
    											@inproceedings{conti2017comprehensive,
    											  title={A Comprehensive and Effective Mechanism for DDoS Detection in SDN},
    											  author={Conti, Mauro and Gangwal, Ankit and Gaur, Manoj Singh},
    											  booktitle={Proceedings of the 13th IEEE International Conference on Wireless and Mobile Computing, Networking and Communications},
    											  pages={1--8},
    											  year={2017}
    											}
    										
    									

  • [C2] Ankit Gangwal, Mauro Conti, Manoj Singh Gaur.
    PANORAMA: Real-time Bird's Eye View of an OpenFlow Network.
    In Proceedings of the 14th IEEE International Conference on Networking, Sensing and Control
    (IEEE ICNSC 2017)
    , pages 204-209, Falerna, Italy, May 16-18, 2017.
    (GGS: 3/B; LiveSHINE: B; MA: B)
    [BibTeX] [DOI] [Project's page]
    										
    											@inproceedings{gangwal2017panorama,
    											  title={PANORAMA: Real-time Bird's Eye View of an OpenFlow Network},
    											  author={Gangwal, Ankit and Conti, Mauro and Gaur, Manoj Singh},
    											  booktitle={Proceedings of the 14th IEEE International Conference on Networking, Sensing and Control},
    											  pages={204--209},
    											  year={2017}
    											}										
    										
    									

  • [C1] Ankit Gangwal, Megha Gupta, Manoj Singh Gaur, Vijay Laxmi, Mauro Conti.
    ELBA: Efficient Layer Based Routing Algorithm in SDN.
    In Proceedings of the 25th IEEE International Conference on Computer Communication and Networks
    (IEEE ICCCN 2016)
    , pages 1-7, Waikoloa, USA, August 1-4, 2016.
    (GGS: 2/A-; CORE: A; LiveSHINE: A-; MA: A-)
    [BibTeX] [DOI]
    										
    											@inproceedings{gangwal2016elba,
    											  title={ELBA: Efficient Layer Based Routing Algorithm in SDN},
    											  author={Gangwal, Ankit and Gupta, Megha and Gaur, Manoj Singh and Laxmi, Vijay and Conti, Mauro},
    											  booktitle={Proceedings of the 25th IEEE International Conference on Computer Communication and Networks},
    											  pages={1--7},
    											  year={2016}
    											}
    										
    									

Hacking conferences (w/o published proceedings)

  • [H3] Ankit Gangwal, Shubham Singh, Abhijeet Srivastava.
    AutoSpill: Zero Effort Credential Stealing from Mobile Password Managers.
    In BlackHat Europe Briefings, London, United Kingdom, December 4-7, 2023.

  • [H2] Éireann Leverett, Ankit Gangwal, Jurriaan Bremer.
    Risk and Ransomware.
    In 31st FIRSTCON, Edinburgh, Scotland, June 16-21, 2019.

  • [H1] Éireann Leverett, Ankit Gangwal.
    Come to the Dark Side! We have Radical Insurance Groups & Ransomware.
    In 14th hack.lu, Luxembourg City, Luxembourg, October 16-18, 2018.

Book chapters

  • [K1] Mauro Conti, Ankit Gangwal, Chhagan Lal, Sushmita Ruj.
    Bitcoin Blockchain System: An Overview of Security and Privacy Aspects.
    In Blockchains: A Handbook on Fundamentals, Platforms and Applications, vol. 105, pp 75-108, 2023.
    (Springer) (Editors: Sushmita Ruj, Salil Kanhere, Mauro Conti).
    [BibTeX] [DOI]
    										
    											@inbook{conti2023bitcoin,
    											  chapter={Bitcoin Blockchain System: An Overview of Security and Privacy Aspects},
    											  author={Conti, Mauro and Gangwal, Ankit and Lal, Chhagan and Ruj, Sushmita},
    											  title={Blockchains: A Handbook on Fundamentals, Platforms and Applications},
    											  volume={105},
    											  pages={75--108},
    											  year={2023},
    											  publisher={Springer}
    											}
    										
    									

Theses

  • [PT] Ankit Gangwal.
    Security and Privacy Implications of Cryptocurrencies.
    Doctoral Thesis, October 2019.
    Supervisor: Prof. Mauro Conti.
    Co-supervisor: Prof. Anna Spagnolli.
    University of Padua, Italy.

  • [MT] Ankit Gangwal.
    Efficient SVC Video Streaming over Software Defined Networks.
    Master Thesis, June 2016.
    Supervisor: Prof. Manoj Singh Gaur.
    Malaviya National Institute of Technology, India.